
ALLEGHENY
Associate of Science (280)
This program prepares you to work in industrial design, including package design and new product design with regard to form, color, material and structure. Principles of marketing and presentation are analyzed and engineering processes studied. Problem solving is oriented to many industries.
Graduates of this program work in package and product design, marketing and sales among other areas.
See the graduation checksheet for this program in printable PDF form.
Minimum Credits to Graduate: 63-64
First Semester | ||
Course # | Course Name | Credits |
ART-114 | 3 | |
ART-148 | 3 | |
EGR-100 | 1 | |
ENG-101 | 3 | |
MAT-108 | 4 | |
PSY-101 | 3 | |
Total Credits | 17 | |
Second Semester | ||
ART-223 | 3 | |
ENG-102 | 3 | |
PHY-141 | 4 | |
Technical Elective1 (1) | 3 | |
General Elective | 3 | |
Total Credits | 16 | |
Third Semester | ||
ART-103 | 3 | |
ART-113 | 3 | |
ART-138 | 3 | |
EDD-101 | 3 | |
Technical Elective1 (1) | 3 | |
Total Credits | 15-16 | |
Fourth Semester | ||
EGR-101 | Engineering Graphics (if needed, see | 3 |
Art Elective | 3 | |
Humanities Elective | 3 | |
Technical Elective1 (1) | 3 | |
General Elective | 3 | |
Total Credits | 15 | |
1 For Technical Electives, consult with the Art Department or an academic advisor. Courses may be selected from certain physics, chemistry and mathematics offerings.