
See also General Studies Associate of Arts
ALLEGHENY, BOYCE, NORTH, SOUTH
Associate of Science (089)
This University Parallel Program provides the freshman and sophomore foundations of a baccalaureate liberal arts degree. Students should select specialized courses within their major field of concentration as identified by their transfer college or university.
See the graduation checksheet for this program in printable PDF form.
Degree Requirements
Minimum Credits to Graduate: 60–63
First Semester | ||
Course # | Course Name | Credits |
ENG-101 | 3 | |
| Computer Information Technology Elective1 | 3–4 |
Social Science Elective | 3 | |
Humanities Elective | 3 | |
Program Core or Elective1 | 3 | |
Total Credits | 15–16 | |
Second Semester | ||
ENG-102 | 3 | |
| 3–4 | |
Science Elective | 3–4 | |
Program Core or Elective1 (2) | 6 | |
Total Credits | 15–17 | |
Third Semester | ||
Program Core or Elective1 (5) | 15 | |
Total Credits | 15 | |
Fourth Semester | ||
Program Core or Elective1 (5) | 15 | |
Total Credits | 15 | |
1CCAC recommends that all graduates be computer literate in their field of study. Your academic advisor and program faculty can outline the various options for developing computer literacy.