
Allegheny, Boyce, North, South
Associate of Science (385.2)
This program prepares the student for an entry level position dealing with business principles, procedures and problems. Graduates may qualify for a training program in business and industry, government, or nonprofit organizations. Graduates may find jobs in several functional areas including, but not limited to, marketing, finance, human resource management, or administrative areas of business.
This program is also appropriate for employees in entry-level management positions who seek to enhance their job skills by developing in depth knowledge and managerial skills in planning, motivating, organizing, and controlling resources. Students enrolled in this program may earn three pass-fail cooperative credits.
Upon successful completion of the program, the graduate will:
Students must choose one of the following fields of study, A, B, C or D.
See the graduation checksheet for this program in printable PDF form
Minimum Credits to Graduate 62-67
First Semester |
| |
| Course # | Course Name | Credits |
| ACC-104 | Financial Accounting | 4 |
| BUS-101 | Introduction to Business | 3 |
| ENG-101 | English Composition 1 | 3 |
| Computer Technology Elective1 | 3–4 | |
| Social Science Elective2 | 3–4 | |
Total Credits | 16–18 | |
| Second Semester |
| |
| ACC-203 | Managerial Accounting | 4 |
| BUS-103 | Principles of Management | 3 |
| ECO-102 | Principles of Macroeconomics | 3 |
| ENG-102 | English Composition 2 | 3 |
| Mathematics Elective (Refer to the mathematics course descriptions in the CCAC academic catalog for mathematics courses appropriate to specific program areas.) | 3–4 | |
Total Credits | 16–17 | |
| Third Semester |
| |
| BUS-104 | Principles of Marketing | 3 |
| SPH-101 | Oral Communication | 3 |
| Business Course | 3 | |
| Restricted Elective3 | 3–4 | |
| Science Elective | 3–4 | |
Total Credits | 15–17 | |
| Fourth Semester |
| |
| BUS-251 | Business Law 1 | 3 |
| Business Course | 3 | |
| Business Elective | 3 | |
General Electives (2) | 6 | |
Total Credits | 15 | |
1Any 3 or 4 credit CIT course can be used 2PSY-101 Introduction to Psychology, highly recommended 3Restricted Electives (Choose one of the following) | ||
| Back to top | ||
See graduation checksheet for this program in printable PDF form.
Minimum Credits to Graduate 62-67
First Semester | ||
| Course # | Course Name | Credits |
| ACC-104 | Financial Accounting | 4 |
| BUS-101 | Introduction to Business | 3 |
| ENG-101 | English Composition 1 | 3 |
| Computer Technology Elective 1 | 3-4 | |
| Social Science Elective 2 | 3-4 | |
Total Credits | 16-18 | |
| Second Semester |
| |
| ACC-203 | Managerial Accounting | 4 |
| BUS-103 | Principles of Management | 3 |
| ECO-102 | Principles of Macroeconomics | 3 |
| ENG-102 | English Composition 2 | 3 |
| Mathematics Elective (Refer to the mathematics course descriptions in the CCAC academic catalog for mathematics courses appropriate to specific program areas.) | 3-4 | |
Total Credits | 16-17 | |
| Third Semester |
| |
| BUS-104 | Principles of Marketing | 3 |
| SPH-101 | Oral Communication | 3 |
| Restricted Elective3 | 3-4 | |
| Science Elective | 3-4 | |
| Specialized Elective4 | 3 | |
Total Credits | 15-17 | |
| Fourth Semester |
| |
| BUS-251 | Business Law 1 | 3 |
| General Elective | 3 | |
| Specialized Electives4 | 9 | |
Total Credits | 15 | |
| ||
1Any 3 or 4 credit CIT course can be used 2PSY-101, Introduction to Psychology, highly recommended 3Restricted Electives (Choose one of the following) 4Specialized Electives (Choose four of the following) | ||
| Back to top |
| |
See graduation checksheet for this program in PDF form.
Minimum Credits to Graduate 62-67
| First Semester | ||
| Course Number | Course Name | Credits |
| ACC-104 | Financial Accounting | 4 |
| BUS-101 | Introduction to Business | 3 |
| ENG-101 | English Composition 1 | 3 |
| Computer Technology Elective1 | 3–4 | |
| Social Science Elective2 | 3–4 | |
Total Credits | 16–18 | |
| Second Semester |
| |
| ACC-203 | Managerial Accounting | 4 |
| BUS-103 | Principles of Management | 3 |
| ECO-102 | Principles of Macroeconomics | 3 |
| ENG-102 | English Composition 2 | 3 |
| Mathematics Elective (Refer to the mathematics course descriptions in the CCAC academic catalog for mathematics courses appropriate to specific program areas.) | 3–4 | |
Total Credits | 16–17 | |
| Third Semester |
| |
| BUS-104 | Principles of Marketing | 3 |
| SPH-101 | Oral Communication | 3 |
| Restricted Elective3 | 3–4 | |
| Science Elective | 3–4 | |
| Specialized Elective4 | 3 | |
Total Credits | 15–17 | |
| Fourth Semester | ||
| BUS-251 | Business Law 1 | 3 |
| General Elective | 3 |
| Specialized Electives4 | 9 | |
Total Credits | 15 | |
| 1 Any 3 or 4 credit CIT course can be used 2PSY-101 Introduction to Psychology, highly recommended 3Restricted Electives (Choose one of the following) 4Specialized Electives (Choose four of the following) | ||
| Back to top | ||
See the Checksheet for this program in printable PDF form.
Minimum Credits to Graduate 62-67
| First Semester | ||
| Course # | Course Name | Credits |
| ACC-104 | Financial Accounting | 4 |
| BUS-101 | Introduction to Business | 3 |
| ENG-101 | English Composition 1 | 3 |
| Computer Technology Elective1 | 3–4 | |
Social Science Elective2 | 3–4 | |
Total Credits | 16–18 | |
| Second Semester |
| |
| ACC-203 | Managerial Accounting | 4 |
| BUS-103 | Principles of Management | 3 |
| ECO-102 | Principles of Macroeconomics | 3 |
ENG-102 | 3 | |
Mathematics Elective | 3–4 | |
Total Credits | 16–17 | |
| Third Semester |
| |
BUS-104 | 3 | |
SPH-101 | 3 | |
Restricted Elective 3 | 3–4 | |
Science Elective | 3–4 | |
Specialized Elective4 | 3 | |
Total Credits | 15–17 | |
| Fourth Semeste |
| |
BUS-251 | 3 | |
General Elective | 3 | |
Specialized Electives4 | 9 | |
Total Credits | 15 | |
| 1Any 3 or 4 credit CIT course can be used 2PSY-101, Introduction to Psychology, highly recommended 3Restricted Electives (Choose one of the following) ACC-110 Accounting Applications 4Specialized Electives (Choose four of the following) ACC-110 Accounting Applications or ACC-120 Computer Applications in Accounting | ||
| Back to top | ||