Student Achievement
CCAC offers more than 130 programs of study across nine diverse career paths. CCAC's quality programs have enabled students to transfer credits to more than 500 different colleges and universities to continue their education. The college supports regional workforce needs with accessible instruction available day, evening, weekend and online. Courses are offered in person, online, remote via Zoom, and in hybrid formats. Classes are available in Allegheny County and beyond to help students enter or reenter the workforce in two years or less.
The five student achievement indicators below provide a comprehensive way CCAC monitors outcomes.
Graduation Rates
The U.S. Department of Education reports graduation rates through the Integrated Postsecondary Education Data System. These rates show the share of first-time, full-time students who graduate within 150% or 200% of the normal time to completion.
| Year | Number in Cohort | Graduation Rate 150% | Graduation Rate 200% |
|---|---|---|---|
| 2018 Cohort | 1,947 | 16.9% | 24.4% |
| 2019 Cohort | 1,887 | 18.9% | 26.7% |
| 2020 Cohort | 1,473 | 23.4% | 29.3% |
| 2021 Cohort | 1,289 | 24.2% | 29.7% |
| 2022 Cohort | 1,268 | 26.2% |
Licensure Exam Pass Rates
| Program | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|
| ASEP/ASSET/CAP - Automotive Service & Technology | 93% | 97% | 94% | 91% |
| Aviation Technology | 100% | 64% | 79% | 88% |
| Diagnostic Medical Sonographer (Ultrasound) | 91% | 94% | 100% | 89% |
| Dietetic Technician | - | - | 100% | 100% |
| EPA Refrigeration Certification | - | - | 100% | 100% |
| Heating/Air Conditioning | 100% | 60% | 100% | 100% |
| Massage and Bodywork Licensure | - | - | 100% | 90% |
| Medical Assistant | 75% | 100% | 100% | 100% |
| Medical Laboratory Technician | 92% | 72% | 100% | 100% |
| Nuclear Medicine Technology | 75% | 100% | 100% | 83% |
| Nursing Assistant Training | 85% | 95% | 91% | 95% |
| Nursing R.N. | 89% | 89% | 82% | 84% |
| Occupational Therapy Assistant | 100% | 100% | 100% | 100% |
| PA Safety Inspection License | - | - | 94% | 91% |
| Paramedic | - | - | 75% | 71% |
| Physical Therapist Assistant | 82% | 83% | 100% | 74% |
| Radiation Therapy Technology | 100% | 100% | 100% | 87% |
| Radiologic Technologist (X-Ray) | 54% | 52% | 56% | 52% |
| Respiratory Therapy | 94% | 100% | 100% | 100% |
| Surgical Technology Program | 85% | 88% | 77% | 95% |
| Welding Technology | 92% | 90% | 96% | 92% |
Retention Rates
CCAC tracks first-time, full-time, fall-to-fall retention to determine student progression. Fall-to-fall retention rates are recognized as an industry standard and depict the students who continue enrollment in the subsequent academic year.
| Year | Number in Cohort | Percent Retained |
|---|---|---|
| Fall 2020 to Fall 2021 | 1,473 | 59.3% |
| Fall 2021 to Fall 2022 | 1,289 | 58.9% |
| Fall 2022 to Fall 2023 | 1,268 | 64.4% |
| Fall 2023 to Fall 2024 | 1,382 | 62.7% |
| Fall 2024 to Fall 2025 | 1,418 | 63.8% |
Transfer-Out Rate
CCAC calculates transfer-out rates by measuring how many first-time, full-time fall students leave the institution.
| Year | Number in Cohort | Rate |
|---|---|---|
| 2018 Cohort | 1,947 | 19.7% |
| 2019 Cohort | 1,887 | 18.2% |
| 2020 Cohort | 1,473 | 21.5% |
| 2021 Cohort | 1,289 | 17.0% |
| 2022 Cohort | 1,268 | 19.5% |
Workforce Placement Data
| Title | 2020 | 2021 | 2022 | 2023 | 2024** |
|---|---|---|---|---|---|
| Multimedia Web Programming - CERT | 100% | ||||
| Multimedia Programming, Simulation & Gaming - AS | 60% | 67% | 50% | 55% | 63% |
| Multimedia Game Design - Cert | 60% | 40% | 33% | 44% | |
| Film Technician - CERT | 100% | ||||
| Film Technician - AS | 83% | 33% | 88% | 67% | |
| Music Technology-AS | 33% | 60% | 60% | 100% | |
| Music Technology - CERT | 100% | ||||
| Digital Design - CERT | 33% | 73% | 67% | 43% | 67% |
| Business Management - CERT | 100% | 75% | 58% | 53% | 77% |
| Accounting - CERT | 71% | 73% | 71% | 40% | 100% |
| Entrepreneurship - CERT | 83% | 59% | 67% | 73% | 79% |
| E-Commerce - CERT | 67% | 33% | |||
| Administrative Computer Specialist - CERT | 100% | 67% | 100% | ||
| Software Development - CERT | 50% | 63% | 71% | 58% | 70% |
| Ironworker Apprenticeship-Cert | 89% | 91% | 87% | 100% | |
| Heating & Air Conditioning - CERT | 78% | 94% | 71% | 100% | 81% |
| Heating & Air Conditioning-AS | 100% | 67% | 67% | 100% | |
| Welding Technology - AS | 100% | 60% | 100% | ||
| Welding Technology - CERT | 80% | 77% | 77% | 87% | 66% |
| Court Reporter - AS | 67% | 100% | 67% | 25% | |
| Court Reporting - CERT | 80% | 56% | 100% | 40% | |
| Fire and Emergency Services - AS | 100% | 100% | 60% | ||
| Carpentry Apprenticeship - CERT | 83% | 89% | 88% | 87% | 86% |
| Accounting Specialist - AS | 95% | 87% | 71% | 70% | 92% |
| Automotive Technology Program- AAS | 100% | ||||
| Automotive Technology Program - CERT | 100% | 100% | 100% | ||
| Plumbing - CERT | 71% | 100% | |||
| Graphic Communications - AS | 80% | 83% | 73% | 67% | 90% |
| Graphic Design - CERT | 71% | 73% | 57% | 83% | 86% |
| Aviation Management - AS | 100% | ||||
| Aviation Technology - AS | 67% | ||||
| Facilities Maintenance Technology - CERT | 100% | ||||
| Facilities Maintenance Technology - AS | 100% | ||||
| Business Management - AS | 72% | 77% | 83% | 73% | 82% |
| Supervision and Leadership, Cert | 79% | 73% | 72% | 55% | 80% |
| Plumber Apprenticeship - CERT | 95% | 93% | 100% | 79% | 100% |
| Sheet Metal Worker Apprenticeship - CERT | 100% | 96% | 93% | 89% | 100% |
| Massage Therapist - CERT | 83% | 70% | 29% | 90% | 29% |
| Drug and Alcohol - CERT | 65% | 82% | 76% | 92% | 80% |
| Medical Assistant - CERT | 86% | 100% | 91% | 83% | 77% |
| Central Service Technician - CERT | 100% | 83% | 67% | ||
| Building Construction Technology - AS | 67% | 100% | |||
| Massage Therapist - AS | 80% | ||||
| Computed Assisted Tomography (CAT Scanning) - DIPLOMA | 100% | 100% | |||
| Magnetic Resonance Imaging (MRI Scanning) - DIPLOMA | 100% | 83% | |||
| Anesthesia Technologist - AS | 86% | 100% | 67% | 100% | 100% |
| ASEP/ASSET/CAP Manufacturer Auto Tech Program- AAS | 89% | 78% | 82% | 92% | 82% |
| Phlebotomist - DIPLOMA | 91% | 96% | 88% | 93% | 93% |
| Building Construction Supervision - AS | 100% | 100% | 100% | 100% | |
| Building Construction Estimating - AS | 100% | 75% | 100% | 67% | |
| Medical Laboratory Technician - AS | 100% | 100% | 92% | 94% | 89% |
| Surgical Technologist - AS | 100% | 100% | 100% | 94% | 88% |
| Medical Assistant - AS | 100% | 100% | 100% | ||
| Respiratory Therapy - AS | 94% | 95% | 87% | 95% | |
| Health Informatics - AS | 57% | 80% | 80% | 25% | |
| Diagnostic Medical Sonographer (Ultrasound) - AS | 79% | 88% | 93% | 91% | 77% |
| Nuclear Medicine Technology - A.S. | 86% | 67% | 83% | 88% | |
| Radiologic Technologist - AS | 96% | 91% | 89% | 98% | 100% |
| Nuclear Medicine Technology - CERT | 82% | 67% | 75% | 71% | |
| Radiation Therapy - AS | 78% | 86% | |||
| Radiation Therapy - CERT | 86% | 44% | 100% | 75% | 100% |
| Nursing - AS | 88% | 94% | 91% | 92% | 94% |
| Occupational Therapy Assistant - AS | 88% | 80% | 88% | 86% | 63% |
| Dietetic Technician - AS | 63% | 33% | 71% | 43% | 100% |
| Dietary Manager-Nutrition & Foodservice Prof Trn Pgm - CERT | 14% | 100% | 60% | ||
| Medical Insurance Specialist - CERT | 76% | 85% | 80% | 85% | 73% |
| Criminal Justice and Criminology - AS | 78% | 67% | 55% | 78% | 68% |
| Paralegal - AS | 83% | 79% | 93% | 88% | 83% |
| Paralegal - CERT | 82% | 85% | 86% | 92% | 61% |
| Electrical Construction Technology (IBEW) - AS | 95% | 89% | 94% | 90% | 89% |
| Homeland Security - AS | 56% | 67% | 100% | 75% | 57% |
| Homeland Security - CERT | 67% | ||||
| Early Education and Child Development - AS | 79% | 78% | 81% | 83% | |
| Early Education and Child Development - CERT | 80% | 80% | |||
| Child Development - CERT | 100% | 100% | 80% | 67% | 60% |
| Physical Therapist Assistant - AS | 70% | 81% | 89% | 80% | 91% |
| Social Work Foundation - AS | 64% | 83% | 75% | 85% | 73% |
| Early Childhood Director Core - DIPLOMA | 71% | 82% | 63% | 67% | |
| Child Care - DIPLOMA | 100% | 76% | 84% | 71% | 85% |
| Social Work:Fundamentals of Social Work Foundation - CERT | 88% | 67% | 75% | 75% | 100% |
| Culinary Arts - AS | 100% | 100% | 100% | 75% | 50% |
| Culinary Basics Certificate - CERT | 67% | 100% | |||
| Hospitality, Tourism and Event Management- AS | 100% | 67% | 100% | ||
| Hospitality, Tourism and Event Management - Cert | 50% | ||||
| Electrical Distribution Technology - CERT | 89% | ||||
| Mechatronics Technology - AS | 75% | 63% | 80% | 88% | 100% |
| Mechatronics Technology - CERT | 81% | 70% | 56% | ||
| Polymer Technology-Cert | 50% | 80% | 100% | ||
| Technical Sales Engineer - Cert | 100% | ||||
| Heavy Equipment Operating Engineers - CERT | 64% | 74% | 69% | ||
| Barbering-Cert | 75% | 56% | 82% | 64% | |
| Software Development AS | 54% | 56% | 80% | 59% | 71% |
| Administrative Assistant - AS | 80% | 70% | 86% | 71% | 50% |
| Cybersecurity and IT Support Specialist, A.S. | 85% | 40% | 75% | 69% | |
| Cybersecurity Support Specialist, Cert | 90% | 33% | 80% | ||
| Network Support Specialist, CERT | 75% | 54% | 62% | ||
| American Sign Language - CERT | 100% | 75% | 67% | 80% | 62% |
| American Sign Language-English Interpreting Program - AS | 33% | 100% | 67% | 50% | |
| CDL A | 74% | ||||
| Fast Track Nurse Aide Training | 93% | 86% | |||
| Emergency Medical Technician | 78% | ||||
| Paramedic | 92% |
**2024 column is the latest data available as of 7/2026.
